NDHL

Classement 2017 - 2018

Bantam WEST/CENTRAL

Équipe PJ G GP D N BP BC DIFF PTS
Warren Wolves 20 16 4 0 125 41 84.0 32.0
Verner Bulls 20 15 4 1 118 46 72.0 31.0
Fisherwavy Trappers 20 11 8 1 98 70 28.0 23.0
West Nipissing 20 10 10 0 94 62 32.0 20.0
Miller TechnologyTrappers 20 9 9 2 113 91 22.0 20.0
Royal Canadian Legion #599 Trappers 20 7 9 4 90 90 0.0 18.0
Kia Of North Bay Trappers 20 8 12 0 85 89 -4.0 16.0
French River Bantam JR Rapids 20 0 20 0 13 247 -234.0 0.0
Dernière mise à jour: 2018-03-22 @ 09:59:47 EDT