JBMHL 2014-15 Season

Stats 2014 - 2015

Joueurs

# Joueur Équipe PJ PUN B A PTS
66 Eugene Blackned RENZ 8 5 14 6 20
66 Alex Chewanish CHISASIBI BEAVERS 8 0 15 4 19
71 Frederick Coonishish CHISASIBI BEAVERS 8 0 9 1 10
8 Tyrus Hester RENZ 8 0 5 4 9
27 Jayden Blackned RENZ 8 0 5 3 8
71 Skyler Wapachee RENZ 8 0 3 5 8
16 Ethan Blackned RENZ 8 0 4 3 7
55 Simeon Pash CHISASIBI BEAVERS 8 2 2 5 7
19 Riley Duff CHISASIBI BEAVERS 8 0 5 1 6
91 Emanuel Whiskeychan RENZ 8 0 5 1 6
25 Lindell Hester RENZ 8 0 4 2 6
88 Anderson Rupert CHISASIBI BEAVERS 8 2 4 0 4
87 Ethan Iseroff RENZ 8 5 3 1 4
8 Justin Mianscum CHISASIBI BEAVERS 8 0 2 2 4
44 Marcus Chakapash CHISASIBI BEAVERS 8 0 1 2 3
88 Payton Weistche RENZ 8 2 1 2 3
81 Mason Blackned RENZ 8 0 1 2 3
22 Darren Moar RENZ 8 0 0 3 3
99 Sharone Hester RENZ 8 0 2 0 2
87 Braydon Hester WOLVES 6 0 1 1 2
89 Collin Sam CHISASIBI BEAVERS 8 0 1 1 2
96 Erazumus Gilpin RENZ 8 0 1 1 2
23 Nehemiah Salt RENZ 8 0 1 1 2
9 Russell Sam CHISASIBI BEAVERS 8 0 0 2 2
87 Devon House CHISASIBI BEAVERS 8 2 0 2 2
25 Ashton Pepabano CHISASIBI BEAVERS 8 0 1 0 1
61 Conway Georgekish WOLVES 6 0 1 0 1
89 Morgan Stewart WOLVES 6 0 1 0 1
16 Aramis Miniquaken WOLVES 6 0 0 1 1
65 Bailey Rupert CHISASIBI BEAVERS 8 0 0 1 1

Gardiens de But

# Joueur Équipe PJ MIN LC BC %ARR PUN
33 Joshua B. Erless RENZ 1 36 3 0 1 0
33 Khayden Geo-swallow WOLVES 1 36 21 7 0.667 0
Dernière mise à jour: 2015-03-10 @ 15:20:37 EDT