2010 Panels And Pipes Smiling M Atom/Bantam

Classement 05 novembre 2010 - 07 novembre 2010

A

Équipe PJ G D N BP BC DIFF PTS
Norfab JR Gold Kings Porcupine 4 4 0 0 39 4 19.0 8.0
Source for Sports North Stars Timmins 4 3 1 0 15 8 7.0 6.0
Flyers Nickle Centre 4 2 2 0 10 14 -2.0 4.0
Redmen Copper Cliff 4 2 2 0 10 20 -5.0 4.0
Northern Mechanical Grizzlies Schumacher 4 1 3 0 8 27 -10.0 2.0
Northern Allied North Stars Timmins 4 0 4 0 6 15 -9.0 0.0
Dernière mise à jour: 2010-11-07 @ 12:44:40 EST