NDHL

Classement 2017 - 2018

Novice East

Équipe PJ G GP D N BP BC DIFF PTS
Powassan Hawks 17 14 3 0 75 23 52.0 28.0
Perron's Freshmart Vipers 17 7 7 3 32 62 -30.0 17.0
Mattawa Rockets 16 7 7 2 32 42 -10.0 16.0
Tem Royals #1 12 7 4 1 54 35 19.0 15.0
Tem Royals #2 6 6 0 0 67 6 61.0 12.0
NB Ice Boltz 17 5 11 1 29 60 -31.0 11.0
Callander Animal Hospital Vipers 17 0 14 3 28 89 -61.0 3.0
Dernière mise à jour: 2018-03-22 @ 09:59:47 EDT